To become a well-recognised hub for excellence in civil engineering education, sustainable research, and infrastructure solutions, fostering societal advancement.
At the Department of Civil Engineering, YCCE, we believe in building more than structures—we build futures. With a legacy of excellence, a forward-looking curriculum, and a culture of innovation, we empower our students to become ethical leaders and problem-solvers who will shape the infrastructure and environment of tomorrow. I invite you to join us in this transformative journey where your passion for engineering meets purpose.
Session | Ph.D. Award | Patent Granted | Funding Received (in Lakh ) | Textbook Published |
|---|---|---|---|---|
2025-26 | – | 9 | 28.00 | 1 |
2024-25 | 04 | 5 | 36.27 | 10 |
2023-24 | 08 | 7 | 1.25 | – |
Faculty | About Patent |
|---|---|
Dr. Ms. Madhuri S.Bhagat | A Real Time Monitoring System for Compost Tea |
Dr. Mrs. Amruta A. Yadav | A Composition for Making Sustainable Concrete Comprises Metakaolin and Copper Slag |
Dr. Harshal R.Nikhade | A Light Weight Filler Material for Sustainable Construction |
Dr. Jayant M. Raut | An Instrument for Determination of Stability of Slope. |
Dr. Rajesh M. Bhagat | Agro-Based Composite Absorbent to Remove Heavy Metals from Industrial Wastewater. |
Dr. Mrs. Amruta A. Yadav | A Composition for Making Sustainable Concrete. |
Dr. Ms. Monali R. Wagh | A Composition for Making Sustainable Self-Compacting Concrete Using Bagasse Ash, Metakaolin and Glass Fiber. |
Dr. Ms. Sneha G. Hirekhan | Method for Preparing Lightweight Fill Materials. |
Dr.Pawan K.Hinge | A Composition of Concrete Comprises of E- Waste. |
Faculty | Funding Received / Granted |
|---|---|
Dr. Mrs. Boskey.V. Bahoria | ANRF Granted for International Conference “Sustainability & Innovation in Engineering, Technology and Applied Sciences (IC-SIETS-2026)” |
Dr. Harshal R.Nikhade Dr. Sneha G.Hirekhan | AICTE ATAL FDP Granted for FDP “Sustainable Energy and Climate Solutions” |
Dr. Sanjay Raut Dr.Udaysing Patil | Industry Project Grant for project “Experimental Investigations of Fiber Reinforcing Bars Used in Fiber Reinforced Concrete” |
Faculty | Funding Received / Granted |
|---|---|
Dr. Ms. Sneha G. Hirekhan | Translated and published the book “Civil Engineering: Societal and Global Impact” under AICTE e-Kumbh, ISBN: 978-93-6027-820-5 |
Faculty | Funding Received / Granted |
|---|---|
Dr. Pawan K.Hinge | Experimental Investigation on the use of New Generation waste Material in Concrete and Mortar |
Dr. Udaysingh B.Patil | Development of Sustainable construction material using textile effluent sludge from Vidarbha Region |
Dr. Ms. Charuta S. Waghmare | Development of Bio-adsorbents from the Natural Organic Waste |
Dr. Mrs. Vaishali N. Mendhe | Compressive Strength Prediction of Nano-Silica Incorporated Concrete using Artificial Intelligence |
Faculty | Funding Received / Granted |
|---|---|
Dr.Amruta.A.Yadav | A Method of Preparing Sustainable Mortar |
Dr.Monali.R.Wagh | A Composition for Making Sustainable Self-Compacting Concrete |
Dr.Ms. Sneha G.Hirekhan | IOT Based Smart Construction Helmet |
Dr. Ms. Sangita S.Meshram | A Composition for Making High Strength Sustainable Bricks from Cupola Slag |
Dr.Ms. Charuta S.Waghmare | Absorbent and Process of Developing the adsorbent from Marigold flower waste. |
Faculty | Funding Received / Granted |
|---|---|
Dr. Prashant B.Pande Dr. Jayant M. Raut | DST Granted Rs. 26,07,860/- r for Project entitled “Development of smart Supportive Device Geotechnical Investigations Related to Soil Bearing Capacity Assessment” |
Dr. Amruta A. Yadav and Prof. Mr. Yogesh P.Kherde | Council of Scientific and Industrial Research (CSIR), Granted Rs. 20000/- for conducting National Seminar on titled “Highway Material Testing” |
Faculty | Funding Received / Granted |
|---|---|
Dr.Rajesh.M.Bhagat, Dr.Amruta A.Yadav, Dr.Sneha Hirekhan, Dr.Harshal.M.Warade | Environmental Sustainability, Pollution and Management |
Dr. Ms. Madhuri S.Bhagat | Natural Resource management and Environment Security |
Dr. Ajay R. Gajbhiye, Dr. Ms. Madhuri S. Bhagat | Hydrology and water Resources Engineering |
Dr. Khalid S.Ansari | Basic elements of Environmental Management |
Dr. Mrs. Boskey V.Bahoria | Building Construction |
Dr. Rajesh M. Bhagat | Municipal Solid Waste Management and Improvement Strategies |
Dr. Ms. Madhuri S.Bhagat | Natural Resource management and Environment Security |
Dr. Ajay R.Gajbhiye. Dr. Ms. Madhuri S. Bhagat | Hydrology and water Resources Engineering |
Dr. Khalid S. Ansari | Basic elements of Environmental Management |
Dr. Mrs. Boskey V.Bahoria | Building Construction |
Faculty | Funding Received / Granted |
|---|---|
Dr.Monali R. Wagh | Parametric Study on physio-mechanical properties of self-compacting concrete blended with bagasse ash, metakaolin and glass fibre |
Dr. Amruta A. Yadav | Utilization of Metakaolin and Copper slag in Concrete for Sustainable Infrastructure |
Dr. Sangita S. Meshram | Design and Development of Sustainable Building Blocks using Cupola Slag |
Dr. Rajesh M. Bhagat | Development of Composite Adsorbent for Removal of Heavy Metal from Industrial Wastewater |
Dr. Dhiraj.G.Agrawal | Design & Investigation of Concrete Using Rubber Waste |
Dr. Sneha G.Hirekhan | Seismic Damage Assessment of Reinforced Concrete Buildings Subjected to Blast Loading Using Performance-Based Seismic Assessment Procedures |
Dr. Harshal R. Nikhade | Experimental Studies on Bagasse Ash and Blast Furnance Slag Based Material Reinforced with Glass Fibres |
Dr. Khalid S.Ansari | Development Of Multistage Hybrid Electrocoagulation System for Domestic Gray Water Treatment |
Faculty | Funding Received / Granted |
|---|---|
Dr.Prashant B. Pande | Apparatus To Determine Bearing Capacity Of Soil |
Dr.Prashant B. Pande | A Hollow Reinforced Brick |
Dr.Prashant B. Pande | A Latch Circuit Based Portable Site-Specific Landslide Early Warning system |
Dr. Sneha G. Hirekhan | Air Quality Detection Smart Window Partition |
Faculty | Funding Received / Granted |
|---|---|
Dr. Charuta S. Waghmare and Prof.S.G.Kalamker | Science & Engineering Research Board (SERB), DST Granted Rs. 75000/- for conducting National Seminar on titled “Sustainable Approaches towards Environmental Management” |
Dr. Sanjay P. Raut, Dr. Dhiraj. G. Agrawal and Dr. Monali R. Wagh | Science & Engineering Research Board (SERB), DST Granted Rs. 50000/- for conducting National Seminar on titled “Global Challenges, Local Solutions: Civil Engineering Symposium |
Session | Funding Sanctioned (in Lakh) |
|---|---|
2025-26 | 28.00 |
2024-25 | 36.27 |
2023-24 | 1.25 |
Sr.No | Name of the Agency | Name of the Investigator | Funding Received (Lakhs) |
|---|---|---|---|
1 | SERB-ANRF | Dr. Ms. B.V. Bahoria | 02.00 |
2 | ATAL-FDP | Dr. H.R. Nikhade, Dr. Ms. S.G. Hirekhan | 01.00 |
3 | Industry (NP infra) | Dr. S.P. Raut | 25.00 |
Sr.No | Name of the Agency | Name of the Investigator | Funding Received (Lakhs) |
|---|---|---|---|
1 | Industry (Rajpath)-CSR | Dr. S.P. Raut | 05.00 |
2 | Industry (Ajwani)-CSR | Industry (Ajwani)-CSR | 05.00 |
3 | DST-DTP | Dr. P.B. Pande, Dr. J.M. Raut | 26.07 |
4 | CSIR (Workshop) | Dr. A.A. Yadav Mr. Y.P. Kharde | 0.20 |
Sr.No | Name of the Agency | Name of the Investigator | Funding Received (Lakhs) |
|---|---|---|---|
1 | SERB-DST | Dr. S. P. Raut, Dr.D .G. Agrawal, Prof. M. R. Wagh | 0.50 |
2 | SERB-DST | Prof. C. S. Waghmare, Prof. S. G. Kalamkar | 0.75 |
Session | Funding Sanctioned (in Lakh) |
|---|---|
2025-26 | 09 |
2024-25 | 05 |
2023-24 | 07 |
Title of the Patent | Application No. | Patent No. |
|---|---|---|
Absorbent and Process of Developing an Adsorbent from Marigold Flower waste | 202321051658 | Patent No.544702 on 11.07.2024 |
A Composition and Method for Making High-Strength Sustainable Bricks from Cupola Slag | 202321043146 | Patent No.547041 on 02.08.2024 |
IoT Based Smart Construction Helmet | 418542-001 | Patent No. 418542-001 on 08.08.2024 |
A Composition for Making Sustainable Self-Compacting Concrete | 202421068303 | Patent No. 565585 on 28.04.2025 |
A Method of Preparing the Sustainable Mortar | 202421076775 | Patent No. 567263 on 09.06.2025 |
Title of the Patent | Application No. | Patent No. |
|---|---|---|
Air Quality Detecting Smart Window Partition | 387592-001 | Patent No. 387592-001 on 24.08.2023 |
A Latch Circuit Based Portable Site-Specific Landslide Early Warning system | 202221069231 | Patent No.451322 on 13.09.2023 |
A Hollow Reinforced Brick | 202221069238 | Patent No.453109 on 20.09.2023 |
Apparatus to determine bearing capacity of soil | 201821015518 | Patent No.474364 on 29.11.2023 |
A Composition to Sustainably Substitute Natural Sand in Concrete | 202221068787 | Patent No.486266 on 20.12.2023 |
A Flexural and Shear Brick Bond Testing Machine | 202221069235 | Patent No.486849 on 21.12.2023 |
Electrocoagulation Waste Water Machine | 412029-001 | Patent No. 412029-001 on 05.06.2024 |
Session | Total Publications in Journa | Total Publications in Conference | Total Publications in Book/Book Chapter/Monograph | Publications in SCIE/SCOPUS/WOS Journals |
|---|---|---|---|---|
2025-26 | 44 | 33 | 2 | 44 |
2024-25 | 44 | 15 | 4 | 44 |
2023-24 | 36 | 63 | 5 | 36 |
Title of paper | Name of Journal | Details of Publication |
|---|---|---|
Machine learning and optimization in hybrid energy storage systems: Integrating MPC, PSO, MILP, and ANN for grid stability and efficiency | International Journal of Electrical Power and Energy Systems | https://doi.org/10.1016/j.ijepes.2025.110904 July 2025 Publisher: ELSEVIER ISSN: 0142-0615 SCIE Q1 |
Removal of methylene blue (MB) dye from water and wastewater using acid-activated chicken bone in a batch adsorption process | Scientific Reports | https://doi.org/10.1038/s41598-025-08341-3 JULY 2025 Publisher- Springer Science and Business Media LLC ISSN / EISSN -2045-2322 SCIE Q1 |
Experimental optimization and machine learning modelling for sustainable Congo red dye removal from wastewater using activated goat bone biochar | Journal of Science: Advanced Materials and Devices | https://doi.org/10.1016/j.jsamd.2025.100947 JULY 2025 Publisher-VIETNAM NATL UNIV ISSN :2468-2284 SCIE Q1 |
Life Cycle assessment and multicriteria decision making analysis of additive manufacturing processes towards optimal performance and sustainability | Scientific Reports | https://doi.org/10.1038/s41598-025-92025-5 July 2025 Publisher : NATURE PORTFOLIO ISSN : 2045-2322 SCIE Q1 |
Neural Networks, CNNs, and Hybrid Models in Structural Retrofitting: A Deep Learning Perspective | Asian Journal of Civil Engineering | https://link.springer.com/article/10.1007/s42107-025-01443-3 July 2025 Publisher: Springer Nature ISSN: 2522-011X SCOPUS Q2 |
Machine Learning Prediction Model for Durability of Geopolymer Concrete with CDW and Artificial Aggregates under Harsh
Environmental Exposure
| Iranian Journal of Science and Technology, Transactions of Civil Engineering | https://doi.org/10.1007/s40996-025-01979-z August 2025 Publisher: Springer Nature ISSN:2228-6160 SCOPUS Q2 |
Synthesis and Photoluminescence in K5La (MoO4)4: Ln3+ (Ln = Tb, Er) Green‑Emitting Phosphor for Optoelectronic Applications | Journal of Electronic Materials | https://doi.org/10.1007/s11664-025-12234-6 August 2025 Publisher: Springer ISSN: 0361-5235 SCIE Q2 |
Recent Advances in Vanadate Phosphor Materials: Synthesis and Optoelectronic Applications: A Comprehensive Review | Journal of Electronic Materials |
https://doi.org/10.1007/s11664-025-12206-w August 2025 Publisher: Springer ISSN: 0361-5235 SCIE Q2 |
Optimization and predictive performance of fly ash-based sustainable concrete using integrated multitask deep learning framework with interpretable machine learning techniques | Scientific Reports | https://doi.org/10.1038/s41598-025-16678-y August 2025 Publisher: NATURE PORTFOLIO ISSN: 2045-2322 SCIE Q1 |
Multi-objective optimization for sustainability-based design of nonprismatic reinforced concrete structures | Asian Journal of Civil Engineering | https://doi.org/10.1007/s42107-025-01521-6 August 2025 Publisher: Springer Nature ISSN: 2522-011X SCOPUS Q2 |
Enhancing Sustainability of Concrete by Using Agriculture Waste as Rise Husk Ash and Bagasse Ash as Partial Replacement of Cement | International Journal of Environmental Sciences | https://theaspd.com/index.php/ijes/article/view/7070/5099 August 2025 Publisher: Integrated Publishing Association ISSN:2229-7359 SCOPUS Q4 |
An investigation of the effect of
GMAW and SMAW processes on
mechanical and microstructural
properties of welded E350 grade steel
| Scientific Reports | https://doi.org/10.1038/s41598-025-20140-4 August 2025 Publisher: NATURE PORTFOLIO ISSN: 2045-2322 SCIE Q1 |
Spatial Dynamics of Slum Development in Indian Metropolises: Challenges and Opportunities | JOURNAL OF APPLIED BIOANALYSIS | http://doi.org/10.53555/jab.v11i4.308 Publisher: Green Publication August 2025 ISSN 2405-710X) SCOPUS Q4 |
Enhanced cytotoxicity of docetaxel delivered through folic acid grafted poloxamer P188 polymeric micelles | Journal of
Research in Pharmacy
| https://doi.org/10.12991/jrespharm.1766361 Publisher: Marmara University September 2025 ISSN: 2630-6344 ESCI Q3 |
Tailoring the pore structure of mesoporous composite agro‑based
adsorbents for the enhanced removal of Cu(II) and Ni(II) heavy metal ions from wastewater
| Clean technologies and Environmental Policy | https://doi.org/10.1007/s10098-025-03316-4 Publisher: Springer September 2025 ISSN- 1618-954X SCIE Q1 |
Synthesis and spectroscopic analysis of NI Remitting Na2YMg2(VO4)3: Nd3+, Yb 3+ phosphors for optoelectronic applications | Canadian Journal of Metallurgy and Materials Science | https://doi.org/10.1080/00084433.2025.2547129 Publisher: TAYLOR AND FRANCIS September 2025 ISSN: 0008-4433 SCIE Q2 |
Hydropower Potential of North East Region: A Boon for Renewable and Clean Energy Source to the Whole of India | Environmental Claims Journal | https://doi.org/10.1080/10406026.2025.2551761 Publisher: TAYLOR AND FRANCIS September 2025 ISSN: 1040-6026 Q3 |
Integrating social vulnerability to improve landslide susceptibility assessment quality: a hybrid machine learning approach | Discover Applied Sciences | https://doi.org/10.1007/s42452-025-06798-5 Publisher: Springer Nature September 2025 ISSN: (2025) 7:1109 |
Multifunctional property predictions of nano-engineered cementitious composites for high-performance concrete structures using hybrid machine learning techniques | Front. Struct. Civ. Eng. | https://doi.org/10.1007/s11709-025-1247-7 Publisher: Springer Nature September 2025 ISSN: 1040-6026 Q1 SCIE |
Metaheuristic-trained adaptive activation neural networks for reliable buckling resistance prediction of high strength steel columns | Asian journal of civil engineering | https://doi.org/10.1007/s42107-025-01561-y Publisher: Springer Nature September 2025 ISSN: 2522-011X SCOPUS Q2 |
Enhanced media-based solutions for dairy wastewater treatment in rotating biological contactor system using deep learning optimization technique | Asian journal of civil engineering | https://doi.org/10.1007/s42107-025-01561-y Publisher: Springer Nature September 2025 ISSN: 2522-011X SCOPUS Q2 |
Impact of Different RPM on BOD, COD and Turbidity Reduction Using Natural and Synthetic Media in Dairy Wastewater Treatment | Nature Environment & Pollution Technology | Publisher: Cape Coast Technical University, Ghana October 2025 SCOPUS Q4 |
Design of an Iterative Hybrid Deep Learning and GIS-MCDM Framework for Predictive High-Speed Rail Alignment Under Spatiotemporal and Uncertainty Constraints | SSRG International Journal of Civil Engineering | https://doi.org/10.14445/23488352/IJCE-V12I10P110 Publisher: Seventh Sense Research Group October 2025 ISSN: 2348-8352 SCOPUS Q2 |
Enhanced Al-Mmc Bearings with Zrb₂ And Tio₂ Nano lubricated Sae 20w40 Oil | African Journal of Applied Research | https://doi.org/10.26437/ajar.v11 Publisher: DEGRUYTER October 2025 SCOPUS Q4 |
Assessment of Bio methanation from Cattle Manure Through Continuous Stirred Tank Reactor (CSTR) | Nature Environment & Pollution Technology | https://doi.org/10.46488/NEPT.2026.v25i02.B4346 Publisher: Cape Coast Technical University, Ghana October 2025 SCOPUS Q4 |
Synthesis and photoluminescence in Ca 2 (BO 3 ) 0.5 (PO 4 ) 0.5 Cl:Ln 3+ (Ln= Sm, Eu) phosphors for opto-electronic applications | The Canadian Journal of Metallurgy and Materials Science | https://doi.org/10.1080/00084433.2025.2579410 Publisher: Taylor & Francis October 2025 ISSN: 0008-4433 SCIE Q2 |
Spectroscopic analysis in Ca2(BO3)0.5(PO4)0.5Cl:Ln3+ (Ln= Tb, Dy) green and yellow emitting phosphors for optical applications | The Canadian Journal of Metallurgy and Materials Science | https://doi.org/10.1080/00084433.2026.2613175 Publisher: Taylor & Francis October 2025 ISSN: 0008-4433 SCIE Q2 |
Real-time prediction of soil bearing capacity in clayey soils using drilling parameters and statistical modelling | Scientific Reports | https://doi.org/10.1038/s41598-025-19767-0 Publisher: NATURE PORTFOLIO OCTOMBER 2025 ISSN: 2045-2322 SCIE Q1 |
AI-driven sustainable concrete mix design: Hybrid deep Q-Learning and genetic algorithms-based multi-objective machine | Structures | https://doi.org/10.1016/j.istruc.2025.110443 Publisher: ELSVIER November 2025 |
learning optimizations for high structural strength, low cost, and low carbon footprints | SCIE Q1 | |
Mechanical, durability, and microstructure analysis of concrete made with metakaolin and copper slag for sustainable construction | Reviews on Advanced Materials Science | https://doi.org/10.1515/rams-2025-0138 Publisher: DEGRUYTER November 2025 Q2 SCIE |
Modelling And Optimisation of Anaerobic Digestion of Napier Grass in A Continuous Stirred Tank Reactor | African Journal of Applied Research | https://doi.org/10.26437/wxcsjq74 Publisher: Cape Coast Technical University, Ghana November 2025 SCOPUS Q4 |
Machine Learning-Driven Structural Health Monitoring: Towards Smart, Resilient Civil Infrastructure | International Journal of Applied Mathematics | https://doi.org/10.12732/ijam.v38i4s.682 Publisher: Elsevier Ltd ISSN 1311-1728 November 2025 SCOPUS Q3 |
Computational prediction of concrete strength via microstructure image analysis: a hybrid machine learning framework | AI in Civil Engineering |
https://doi.org/10.1007/s43503-025-00075-5 Publisher: Springer Nature December 2025 ISSN: 2097-0943 Scopus Q2 |
Reliability -based design optimization of retaining walls using machine learning techniques | Asian Journal of Civil Engineering | https://doi.org/10.1007/s42107-025-01615-1 Publisher: Springer Nature December 2025 ISSN: 2522-011X SCOPUS Q2 |
Comparison of metakaolin blended mortar compressive strength from multi non-linear regression analysis, artificial neural network and experimental work | Journal of Building Pathology and Rehabilitation | https://doi.org/10.1007/s41024-025-00753-y Publisher: Springer Nature Dec. 2025 ISSN: 2365-3167 SCOPUS Q2 |
Hybrid machine learning modelling and bioinspired metaheuristic optimization of tensegrity trusses for structural design | Journal of Engineering
and Applied Science
| https://doi.org/10.1038/s41598-025-19767-0 Publisher: Springer Jan- 2026 ISSN: 2536-9512 SCOPUS Q2 |
Chaotic frequency-constrained trusses optimization using chaotic metaheuristic algorithms | Asian Journal of Civil Engineering | https://doi.org/10.1007/s42107-025-01629-9 Publisher: Springer Nature Jan- 2026 ISSN: 2522-011X SCOPUS Q2 |
Adaptive AHP and Monte Carlo Simulation for Risk-Informed High-Speed Rail Route Decision-Making Operations | SSRG International Journal of Civil Engineering | https://doi.org/10.14445/23488352/IJCE-V13I1P109 Publisher: Seventh Sense Research Group Jan- 2026 ISSN: 2348-8352 SCOPUS Q2 |
Mechanical and durability performance of optimized geopolymer concrete with manufactured artificial aggregates using a tailored mix design method | Scientific Reports | https://doi.org/10.1038/s41598-026-36345-0 2 Publisher: NATURE PORTFOLIO Jan. 2026 ISSN: 2045-2322 SCIE Q1 |
Sewer Network Planning and Optimization using SewerGEMS: A Sustainable Approach | Indian Journal of Environmental Protection | https://www.e-ijep.co.in/category/2026-journals/ Publisher: Kalpana Corporation Jan. 2026 ISSN: 0253-7141 SCIE Q4 |
AI-Assisted Bio-Engineering Approaches for Ecosystem Restoration: An Integrated Study of Pollution Control, Water Quality Prediction, and Biodiversity Sustainability | Natural and Engineering Sciences | DOI: 10.28978/nesciences.1811171 Publisher: NESciences, 2025 Jan. 2026 ISSN: 2458-8989 SCOPUS Q3 |
Explicit Dynamic Analysis of a Steel Column Subjected to Near-Field Explosion | SSRG International Journal of Civil Engineering | https://doi.org/10.14445/23488352/IJCE-V13I2P109 Publisher: Seventh Sense Research Group February 2026 ISSN: 2348-8352 SCOPUS Q2 |
Geotechnical Risk Assessment using Graph Convolutional Networks and Hybrid LSTM-FEA Models in Mega Highway Projects | SSRG International Journal of Civil Engineering | https://doi.org/10.14445/23488352/IJCE-V13I2P114 Publisher: Seventh Sense Research Group February 2026 ISSN: 2348-8352 SCOPUS Q2 |
Optimization of Friction Stir Welding Parameters for AA5052-AA2014 Joints
Using Critic and
| Journal of Ceramic Processing Research |
https://doi.org/10.36410/jcpr.2025.26.6.916 Publisher: Ceramic Research Institute February 2026 ISSN: 2348-8352 SCO |
Title of paper | Name of Conference | Details of Publication |
|---|---|---|
Leveraging Statistical Techniques for risk Analysis in Mega Transportation Projects: A Systematic Review of Alternative Assessments | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE , Nagpur JULY 2025 |
Risk Management Framework Proposal for high-speed Rail Alternative Alignment Evalution: A Intelligent Approach | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE, Nagpur JULY 2025 |
Utilizing Importance Index (RII) for prioritizing Geotechnical Factors in Transportation Projects: A Computational Approach | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE, Nagpur JULY 2025 |
Navigating Challenges and Insights in retrofitting industrial Steel Structures: A comprehensive Overview | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE, Nagpur JULY 2025 |
A comparative Study of Modified Media for Dairy Wastewater Treatment in RBC Systems | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE, Nagpur JULY 2025 |
Character erization and anaerobic co digestion of Press mud – A critical review | 4th International Conference on Advances in Water Treatment and Management | 01-02 March 2025 ISBN-978-981-97-5957-6 |
Parametric Analysis of PILE Raft Foundations using Plaxis 3D | International Conference on Advances in Structural Engineering & Material Science (ICASEMS-2025) | Raisoni, Nagpur 20-21 June 2025 |
Innovative Strategies for Utilizing Treated Sewage in Power Plants : A review | 4th International Conference on Advances in Water Treatment and Management | 01-02 March 2025 ISBN-978-981-97-5957-6 |
Phosphate Removal from Wastewater Using Agro waste Adsorbent | 4th International Conference on Advances in Water Treatment and Management | 01-02 March 2025 ISBN-978-981-97-5957-6 |
Design and Analysis of Urban Sewerage System Using Sewer GEMS | 4th International Conference on Advances in Water Treatment and Management | 01-02 March 2025 |
Single stage RBC: a Sustainable Solution for Dairy Waste Water Treatment | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE , Nagpur JULY 2025 |
Parametric Variation of Varius Parameters Responsible for Composting of Sewage Sludge by Comparing Two methods of Composting | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE , Nagpur JULY 2025 |
Analysis and Design of Sewerage Network for Khamgaon city using sewergem | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE , Nagpur JULY 2025 |
Analysis and treatment of Dairy wastewater using biological Contactors | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE , Nagpur JULY 2025 |
Enhancing Structural Performance of RCC Beam- Column joints and Shear walls Using FRP through ANSYS Simulation: A comprehensive Review Analysis | International conference on Sustainable Materials and manufacturing for industry 5.0 (ICSMMI 2025) | 21-22 February 2025 |
Strength Evaluation and prognosis of Bagasse Ash, Cupola Slag and Hatchery Waste- Based Sustainable Concrete using Integrated Neural Network | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE, Nagpur JULY 2025 |
Seismic Analysis of Elevated Circular Water Tank Staging | International Conference on Recent Trends in materials science & Mechanical Engineering (ICRMSME-2025) | 25-26 April 2025 |
Development of quaternary Concrete by using sugarcane bagasse ash, copper slag and eggshell powder for smart infrastructure | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE , Nagpur JULY 2025 |
Enhancing Seismic Performance of Reinforced Concrete Structures: A Comprehensive Review of Shear wall Configurations and Filler Slabs | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE , Nagpur JULY 2025 |
Data Analysis of Steel and Aluminum for Industrial Shed Construction: Structural, Environmental, and Economic Perspectives: A Comparative Review | International Conference on Advances in Computing, Control & Telecommunication Technologies – 2025 | YCCE , Nagpur JULY 2025 |
Advanced Evaluation of Bracing Impacts on Pre-engineered Structures Across Different Earthquake Zones using Push-over analysis | International conference on Sustainable Materials and manufacturing for industry 5.0 (ICSMMI 2025) | 21-22 February 2025 |
Investigation on adsorption capacity of adsorbant derived from maize for dyes removal from aqueous solution | 4th International Conference on Advances in Water Treatment and Management | 01-02 March ISBN-978-981-97-5957-6 |
Sulphuric Acid- activated Papaya peel as a BIO – adsorbent for adsorption of Methylene Blue Dye | 4th International Conference on Advances in Water Treatment and Management | 01-02 March ISBN-978-981-97-5957-6 |
Design and nalysis of Urban Sewerage System Using Sewer GEMS | 4th International Conference on Advances in Water Treatment and Management | 01-02 March ISBN-978-981-97-5957-6 |
Comparative Study of the Analysis and Design of G+10 Building using Indian Standard and American Concrete Institute Code | International Conference on Advances in Structural Engineering & Material Science (ICASEMS-2025) | Raisoni, Nagpur 20-21 June 2025 |
Analysis and design of pre-engineered building using IS800:2007 and AISC code | International Conference on Advances in Structural Engineering & Material Science (ICASEMS-2025) | Raisoni, Nagpur 20-21 June 2025 |
Comparative Analysis of Structural Performance and Sustainability in Pre-Engineered Building: A Review of American and Indian Guidelines | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE , Nagpur JULY 2025 |
Enhancing Industrial Dairy Wastewater Treatment with Attached Growth Processes | International Conference on Advances in Computing, Control & Telecommunication & Technologies | YCCE , Nagpur JULY 2025 |
Development of Sustainable Pervious Concrete Using Adhesive Cement and Foam Agent | 3rd International Conference on Advances in Science , Engineering & Technology (ICASET 2025) | 22-23 March 2025 |
Structural Audit of a Structural Building | International Conference on Advances in Structural Engineering & Material Science (ICASEMS-2025) | Raisoni, Nagpur 20-21 June 2025 |
Comparative Study and Working Methodology of Slab Deck, Box Type Bridges | International Conference on Advances in Structural Engineering & Material Science (ICASEMS-2025) | Raisoni, Nagpur 20-21 June 2025 |
Utilization Of Artificial Sand Waste as Partial Replacement of Cement and Sand | International Conference on Advances in Structural Engineering & Material Science (ICASEMS-2025) | 20 Raisoni, Nagpur 20-21 June 2025 |
Parametric study of pre-engineered building with reference to portal arrangement incorporating varying bay spacing and roof angle | IOP Conference Series: Earth and Environmental Science | doi:10.1088/1755-1315/1519/1/012006 |
Title of the book/book Chapter | Name of Book Chapter / Publisher | ISBN |
|---|---|---|
AI in Civil Engineering | Swastik International Publication | ISBN: 978-93-49196-66-7 |
Structure Repair and Rehabilitation | Scientica Research Pharmakon Private Limited | ISBN: 978-81-988027-2-9 |
Title of paper | Name of Journal | Details of Publication |
|---|---|---|
Comparative analysis of saturated–unsaturated shear strength under undrained loading: Experimental validation and ANN prediction of clayey soils | AIP Advances | |
An assessment of workability, mechanical and durability properties of high‑strength concrete incorporating nano‑silica and recycled E‑waste materials
| Beni-Suef University Journal of Basic and Applied Sciences | |
Comparative analysis of alkali-treated natural fibres for improved interfacial adhesion in composite materials | Interactions | |
Experimental investigation of mechanical and durability performances of self-compacting concrete blended with bagasse ash, metakaolin, and glass fiber | Frontiers in Materials | |
Physico-chemical characterization of cupola slag: Enhancing its utility in construction | AIP Advances | |
Optimizing EDM parameters for enhanced mechanical properties of aged AA2024/SiC composite using Taguchi‑GRA approach | Interactions | |
“Influence of Agro-Industrial Waste on Unconfined Compression Strength Parameters of Expansive Soil: An Experimental Investigation” | Journal of Advanced Research in Applied Mechanics | September 2024 SCOPUS E-ISSN:2289-7895 DOI: 10.37934/aram.125.1.2741 |
“Optimizing sustainability and resilience of composite construction materials using life cycle assessment and advanced artificial intelligence techniques” | Asian Journal of Civil Engineering | |
“Optimizing Urban Infrastructure: Design and Analysis of Sewer Networks with SewerGEMS” | International Journal of Engineering Trends and Technology | October 2024 SCOPUS ISSN:2349-0918 |
“Investigating the performance and durability of high mechanical milling nano pulverised refused SCMs” | Case Studies in Construction Materials | |
“Development and optimization of geopolymer-based artificial angular coarse aggregate using cut-blade mechanism” | Case Studies in Construction Materials | |
Experimental Tests of Slope failure due to Rainfall using Physical Slope Modelling | Journal of Advanced Research in Applied Mechanics | |
“Performance Evaluation of RC Structures using Next- Generation Performance-Based Seismic Assessment Procedures “ | Journal of Advanced Research in Applied Mechanics | |
“Integrated hybrid machine learning techniques and multistate modelling towards evaluating the influence of nano-material on strength of concrete” | Multiscale and Multidisciplinary Modeling, Experiments and Design | |
